Robot Family - NJ 500.2.7
When Performance Matters
We deliver the power to drive your automation while ensuring energy savings, costs reduction and higher productivity. Need we say more?
Technical specifications NJ 500.2.7
Number of axes | 6 |
Maximum Wrist Payload | 500 kg |
Additional load on forearm | 50 kg |
Maximum horizontal reach | 2703 mm |
Torque on axis 4 (Nm) | 2550 Nm |
Torque on axis 5 (Nm) | 2550 Nm |
Torque on axis 6 (Nm) | 1569 Nm |
Stroke (Speed) on Axis 1 | +/- 180° (85°/s) |
Stroke (Speed) on Axis 2 | +75°/ -60° (85°/s) |
Stroke (Speed) on Axis 3 | -10°/- 231° (85°/s) |
Stroke (Speed) on Axis 4 | +/- 2700° (90°/s) |
Stroke (Speed) on Axis 5 | +/- 125° (90°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (120°/s) |
Repeatability (mm) | 0.15 mm |
Tool coupling flange | ISO 9409-1-200-6-M12 |
Robot weight (Kg) | 2400 kg |
Protection class | IP65 / IP67 |
Mounting position | Floor |
Operating Areas A (mm) | 3392 mm |
Operating Areas B (mm) | 2703 mm |
Operating Areas C (mm) | 2895 mm |
Operating Areas D (mm) | 486 mm |
Operating Areas E (mm) | 181 mm |
Suitable for
Assembly, Foundry, Handling / Packaging, Machine tending, Measuring / Testing, Plasma cutting/ water jet, Polishing and Deburring, Press brake-bending, Process machining, Wood/glass machining, Spot welding, Vision System
NJ 500.2.7 auxiliary systems
NJ 500.2.7 works with
Downloads
Payload: Heavy duty +300 KG
Reach: 2000-3000 mm
Application: Assembly, Foundry, Handling / Packaging, Machine tending, Measuring / Testing, Plasma cutting/ water jet, Polishing and Deburring, Press brake-bending, Process machining, Wood/glass machining, Spot welding, Vision System
Industry: Machine Automation, Metal and Arc Welding, Electronics, Consumer Goods, Automotive, Edu, Business Development