Robot Family - NJ4 110-2.2
Extraordinary Compact Machines
Lean and compact, the fully integrated internal dressing of our Hollow Wrist robots ensures higher performance and efficiency with lower maintenance costs or production stop risks. In a word, perfection.
Technical specifications NJ4 110-2.2
Number of axes | 6 |
Maximum Wrist Payload | 110 kg |
Additional load on forearm | 10 kg |
Maximum horizontal reach | 2210 mm |
Torque on axis 4 (Nm) | 796 Nm |
Torque on axis 5 (Nm) | 609 Nm |
Torque on axis 6 (Nm) | 284 Nm |
Stroke (Speed) on Axis 1 | +/- 180° (170°/s) |
Stroke (Speed) on Axis 2 | - 60°/ +125 (125°/s) |
Stroke (Speed) on Axis 3 | 0°/-165° (165°/s) |
Stroke (Speed) on Axis 4 | +/- 200° (200°/s) |
Stroke (Speed) on Axis 5 | +/- 200° (165°/s) |
Stroke (Speed) on Axis 6 | +/- 200° (265°/s) |
Repeatability (mm) | 0.07 mm |
Tool coupling flange | ISO 9409-1-125-6-M10 / ISO 9409-1-160-6-M10 |
Robot weight (Kg) | 685 kg |
Protection class | IP65 |
Mounting position | Floor / Ceiling |
Operating Areas A (mm) | 2360 mm |
Operating Areas B (mm) | 2210 mm |
Operating Areas C (mm) | 1856 mm |
Operating Areas D (mm) | 712 mm |
Operating Areas E (mm) | 893 mm |
NJ4 11-2.2 works with
Downloads
Payload: High 60-300 KG
Reach: 2000-3000 mm
Application: Assembly, Handling / Packaging, Machine tending, Measuring / Testing, Spot welding, Vision System
Industry: Machine Automation, Metal and Arc Welding, Electronics, Consumer Goods, Automotive, Edu, Business Development