Robot Family - NJ4 220-2.4
Powerful Efficiency
Lean and compact, the fully integrated internal dressing of our Hollow Wrist robots ensures higher performance and efficiency with lower maintenance costs or production stop risks. In a word, perfection.
Technical specifications NJ4 220-2.4
Number of axes | 6 |
Maximum Wrist Payload | 220 kg |
Additional load on forearm | 25 kg |
Maximum horizontal reach | 2417 mm |
Torque on axis 4 (Nm) | 1320 Nm |
Torque on axis 5 (Nm) | 950 Nm |
Torque on axis 6 (Nm) | 690 Nm |
Stroke (Speed) on Axis 1 | +/- 180° (100°/s) |
Stroke (Speed) on Axis 2 | -75°/ +95 (90°/s) |
Stroke (Speed) on Axis 3 | -10°/-256° (110°/s) |
Stroke (Speed) on Axis 4 | +/- 200° (130°/s) |
Stroke (Speed) on Axis 5 | +/- 200° (125°/s) |
Stroke (Speed) on Axis 6 | +/- 200° (170°/s) |
Repeatability (mm) | 0.15 mm |
Tool coupling flange | ISO 9409-1-A-125 / ISO 9409-1-A 160 |
Robot weight (Kg) | 1260 kg |
Protection class | IP65 |
Mounting position | Floor / Ceiling |
Operating Areas A (mm) | 2847 mm |
Operating Areas B (mm) | 2417 mm |
Operating Areas C (mm) | 2241 mm |
Operating Areas D (mm) | 465 mm |
Operating Areas E (mm) | 436 mm |
NJ4 220-2.4 works with
Downloads
Payload: High 60-300 KG
Reach: 2000-3000 mm
Application: Assembly, Handling / Packaging, Machine tending, Measuring / Testing, Spot welding, Vision System
Industry: Machine Automation, Metal and Arc Welding, Electronics, Consumer Goods, Automotive, Edu, Business Development